Private Treaty
Please contact the following breeders for all of your Registered and Commercial seedstock needs.
Seedstock Private Treaty 2024
Loading, please wait
Ranch | Bulls | Bred Heifers | Open Heifers | Cows | Available | Contact | Phone | Location | Comments: |
---|---|---|---|---|---|---|---|---|---|
7 Bar Heart Registered Angus | ✔ | B: Apr-Jun | Aimee Hachigian-Gould | (406) 866-3513 | Ulm, MT | Bulls: Quantity: 35 Age: yearling Desc: Angus bulls | |||
A Bar Angus | ✔ | ✔ | ✔ | B: Jan-Dec, F: Oct-Dec | Duane Wacker | (406) 861-7459 | Roundup, MT | Bulls: Age 1-2 years no other info given | |
B & K Livestock | ✔ | ✔ | ✔ | B: Mar-Jun, F: Sept-Dec | Bryan Vincent | (406) 423-5313 | Moccasin, MT | Bulls: Quantity: 15-20 Age: 14 months Weight: 1000 Bred Heifers: Quantity: 15-20 Weight: 950 | |
Black Pine Farm | ✔ | ✔ | B: Apr-May, F: Sept-Nov | Bill Jensen | (406) 847-2733 | Heron, MT | Bulls: Quantity: 30 Age: 12 months Weight: 1300 Desc: Yearling bulls Open Heifers: Desc: Seedstock reg. heifers | ||
Blacktail Angus Ranch | ✔ | B: Apr-May | Scott & Nicole Andersen | (406) 683-4980 | Dillon, MT | Bulls: Quantity: 40 Age: 1 year Weight: 1200 | |||
Boyd Angus Ranch, LLC | ✔ | ✔ | B: Jan-Apr, F: Oct | Ellis or Mark Boyd | (406) 596-5646 | Alder, MT | Bulls: Quantity: 40 Age: Yearling Open Heifers: Quantity: 100 Weight: 650 | ||
BTD Ranch, Inc. (Duncan Ranch Co.) | ✔ | B: Mar-May | Bruce Duncan | (406) 399-6300 | Joplin, MT | Bulls: Age: yearling Desc: registered Angus and registered horned & polled Hereford | |||
Carr Angus Ranch | ✔ | B: Apr | Kyle Carr | (406) 570-4264 | Hobson, MT | Bulls: Quantity: 50 Age: 1 Weight: 1300 Desc: registered Angus bulls | |||
Cole Creek Angus Ranch | ✔ | ✔ | B: Mar-Apr, F: Nov | Greg Golden | (406) 902-3743 | Joliet, MT | Bulls: Age: 1 year Weight: 1000-1100 Open Heifers: Weight: 600 Desc: open heifer calves | ||
Dye Ranch | ✔ | B: May-Jun | Heather Dye | (406) 350-2793 | Stanford, MT | Bulls: Quantity: 20 Age: yearling Weight: 1400 |
Commercial Private Treaty 2024
Loading, please wait
Ranch | Bred Heifers | Open Heifers | Cows | Available | Contact | Phone | Location | Comments: |
---|---|---|---|---|---|---|---|---|
7 Bar Heart Registered Angus | ✔ | Aimee Hachician-Gould | (406) 866-3513 | Ulm, MT | Open Heifers: Quantity: 50 | |||
Armstrong Angus Ranch | ✔ | F: Oct-Dec | Chad Armstrong | (406) 224-0586 | Cardwell, MT | Bred Heifers: Quantity: 70 Weight: 1100 Desc: bred to start calving last week of January - March | ||
Boyd Angus Ranch, LLC | ✔ | F: Oct | Ellis or Mark Boyd | (406) 596-5646 | Alder, Mt | Open Heifers: Quantity: 100 Weight: 650 | ||
Cole Creek Angus Ranch | ✔ | F: Nov | Greg Golden | (406) 902-3743 | Joliet, MT | Open Heifers: Weight 500-600 | ||
Dvorak Angus | ✔ | F: Sept | Cathy Dvorak | (406) 366-0564 | Lewistown, MT | Open Heifers: Quantity: 80 Weight: 1200 Desc: AI'd to True Noth | ||
Infinity Angus Ranch | F: Nov | Edwin Miner | (406) 893-7788 | Peerless, MT | Open Heifers: Quantity: 40 Weight: 600 | |||
Jones Creek Ranch | ✔ | ✔ | F: Nov-Dec | Casey Kombol | (406) 331-0696 | Roundup, MT | ||
Middlemist Cattle | ✔ | F: Oct-Dec | Kyle Middlemist | (406) 396-4282 | Polson, MT | Open Heifers: Quantity: 20 Weight: 650 Desc: selected for quality from the top 1/2 of the calf crop | ||
Ox Bow Ranch | ✔ | F: Sept-Oct | Ox Bow Ranch | (406) 235-4281 | Wolf Creek, MT | Bred Heifers: Quantity: 500 Weight: 1000 | ||
Stevenson's Diamond Dot, Inc. | ✔ | ✔ | ✔ | F: Oct-Jan | Clint Stevenson | (406) 366-9023 | Hobson, MT | Bred Heifers: Desc: groups bred heifers available in fall Open heifers: Desc: Diamond Dot Genetic, available right off cow and weaned Cows: Desc: bred cows available each fall |
Upcoming Events
Date | Ranch | Location | Time | ||
---|---|---|---|---|---|
September 30
thru October 2 |
Montana Angus Tour | Butte, MT | (406) 450-3429 | www.mtangus.org |